Multi-region active-passive architecture
Primary region serving traffic, second region warm with a replicated database and cross-region backups.
AWSdrfailoverreplicationmulti-region
What is in it
Every resource, and what it costs.
Projections from August 2026 list prices for always-on resources. Connect an account and these become the figures your provider actually bills.
| Node | Type | What it is | Projected |
|---|---|---|---|
| Failover DNS | Network | 1 zone + queries | $1.00/mo |
| Primary ALB | Network | 1 ALB + light LCU usage | $23/mo |
| Primary app ×3 | Compute | 3 × 1 vCPU · 2 GB | $108/mo |
| Primary database | Database | db.t4g.large · multi-AZ · 100 GB | $215/mo |
| Standby ALB | Network | 1 ALB + light LCU usage | $23/mo |
| Standby app | Compute | 1 vCPU · 2 GB | $36/mo |
| Read replica | Database | db.t4g.large · single-AZ · 100 GB | $105/mo |
| Cross-region backups | Storage | 100 GB standard | $12/mo |
Agent steps are priced from provider-reported token usage once the agent runs, not estimated. Guardrails cost nothing and are the reason a runaway agent cannot.
Open Multi-region active-passive on the canvas.
It loads as an editable graph. Connect an account or instrument an agent and the projected figures above become measured ones.