Multi-region active-passive architecture
Primary region serving traffic, second region warm with a replicated database and cross-region backups.
AWSdrfailoverreplicationmulti-region
What is in it
Every resource, and what it costs.
Projections from August 2026 list prices for always-on resources. Connect an account and these become the figures your provider actually bills.
| Node | Type | What it is | Projected |
|---|---|---|---|
| Failover DNS | Network | 1 zone + queries, certificate free | $1.00/mo |
| Primary ALB | Network | 1 ALB + light LCU usage | $23/mo |
| Primary app ×3 | Compute | 3 × 0.25 vCPU · 0.5 GB | $27/mo |
| Primary database | Database | db.t4g.large · multi-AZ · 100 GB | $211/mo |
| Standby ALB | Network | 1 ALB + light LCU usage | $23/mo |
| Standby app | Compute | 0.25 vCPU · 0.5 GB | $9.01/mo |
| Read replica | Database | db.t4g.large · single-AZ · 100 GB | $106/mo |
| Cross-region backups | Storage | 100 GB standard | $12/mo |
Every figure is a projection from AWS list prices, before anything is built.
Open Multi-region active-passive on the canvas.
It loads as an editable graph. Ask Archie to change it, then approve the plan and it is built in your own AWS account.